Home

Note: This is no longer the current timetable


Route N19

Clapham Junction - Battersea - Chelsea - Piccadilly Circus - Holborn - Islington - Finsbury Park

Night Bus

Weeknights           Weekends          

Route record (places served and roads followed)

N19 Sunday night/Monday morning to Thursday night/Friday morning towards Finsbury Park       Other direction      Weekends


Clapham Junction, Falcon                          0040 0110 0140 0210 0240 0310 0340 0410 0440 0510
Battersea Bridge Road, Hester Road                0046 0116 0145 0215 0245 0315 0345 0415 0445 0517
Sloane Square, Sloane Street                      0052 0122 0151 0221 0251 0321 0351 0421 0451 0523
Hyde Park Corner, Knightsbridge                   0056 0126 0155 0225 0255 0325 0355 0425 0455 0527
Piccadilly Circus, Piccadilly                     0102 0132 0201 0231 0301 0331 0400 0430 0500 0532
Tottenham Court Road Station, New Oxford Street   0109 0139 0207 0237 0307 0337 0406 0435 0505 0537
Holborn, Bloomsbury Square                        0111 0141 0209 0239 0309 0339 0408 0437 0507 0539
Islington, Angel (Upper Street)                   0118 0148 0216 0246 0316 0346 0415 0444 0514 0547
Highbury Corner, St Paul's Road                   0121 0151 0219 0249 0319 0349 0418 0447 0517 0550
Highbury Barn, Tavern                             0124 0154 0222 0252 0322 0352 0421 0450 0520 0553
Finsbury Park Station, Station Place              0128 0158 0226 0256 0325 0355 0424 0454 0524 0557

N19 Sunday night/Monday morning to Thursday night/Friday morning towards Clapham Junction      Other direction      Weekends


Finsbury Park Station, Station Place              0040 0110 0140 0210 0240 0310 0340 0410 0440 0510
Highbury Barn, Tavern                             0044 0114 0144 0214 0244 0314 0344 0414 0444 0514
Highbury Corner, St Paul's Road                   0048 0117 0146 0216 0246 0316 0346 0416 0447 0517
Islington, Angel (Upper Street)                   0052 0121 0150 0220 0250 0319 0349 0419 0451 0522
Holborn, Bloomsbury Square                        0059 0128 0157 0227 0257 0326 0356 0426 0459 0530
Shaftesbury Avenue, Caxton Walk                   0103 0132 0201 0231 0301 0330 0359 0429 0502 0534
Piccadilly Circus, Piccadilly                     0107 0136 0205 0235 0305 0334 0402 0432 0505 0537
Hyde Park Corner, Knightsbridge                   0114 0142 0210 0242 0311 0340 0407 0437 0510 0543
Sloane Square, Sloane Street                      0118 0146 0214 0246 0315 0344 0411 0441 0514 0547
Battersea Bridge Road, Howie Street               0125 0153 0221 0253 0322 0351 0418 0448 0520 0553
Clapham Junction, St John's Hill                  0132 0200 0228 0300 0328 0357 0424 0454 0526 0559

N19 Friday night/Saturday morning and Saturday night/Sunday morning towards Finsbury Park    Other direction      Weeknights


Clapham Junction, Falcon                          0030 0050 0110 0130 0150 0210 0230 0250 0310 0330 0350 0410 0430 0450 0510
Battersea Bridge Road, Hester Road                0036 0056 0116 0136 0156 0216 0236 0255 0315 0335 0355 0415 0435 0455 0515
Sloane Square, Sloane Street                      0044 0104 0124 0144 0203 0223 0243 0302 0322 0342 0402 0422 0442 0502 0522
Hyde Park Corner, Knightsbridge                   0049 0109 0129 0149 0208 0228 0248 0307 0327 0346 0406 0426 0446 0506 0526
Piccadilly Circus, Piccadilly                     0059 0119 0139 0158 0216 0236 0256 0315 0335 0352 0412 0432 0452 0512 0532
Tottenham Court Road Station, New Oxford Street   0111 0131 0151 0209 0227 0246 0306 0325 0345 0400 0420 0439 0459 0519 0539
Holborn, Bloomsbury Square                        0114 0134 0154 0211 0229 0248 0308 0327 0347 0402 0422 0441 0501 0521 0541
Islington, Angel (Upper Street)                   0124 0144 0204 0221 0239 0258 0318 0336 0356 0410 0430 0449 0509 0529 0549
Highbury Corner, St Paul's Road                   0129 0149 0209 0226 0244 0303 0323 0340 0400 0413 0433 0452 0512 0532 0552
Highbury Barn, Tavern                             0133 0153 0213 0230 0248 0307 0327 0344 0404 0416 0436 0455 0515 0535 0555
Finsbury Park Station, Station Place              0137 0157 0217 0234 0252 0311 0331 0348 0408 0420 0440 0459 0519 0539 0559

N19 Friday night/Saturday morning and Saturday night/Sunday morning towards Clapham Junction   Other direction      Weeknights


Finsbury Park Station, Station Place              0045 0105 0125 0145 0205 0225 0245 0305 0325 0345 0405 0425 0445 0505
Highbury Barn, Tavern                             0049 0109 0129 0149 0209 0229 0249 0309 0329 0349 0409 0429 0450 0510
Highbury Corner, St Paul's Road                   0051 0111 0131 0151 0211 0231 0251 0311 0331 0351 0411 0431 0452 0512
Islington, Angel (Upper Street)                   0057 0117 0137 0157 0217 0237 0256 0316 0336 0356 0416 0436 0457 0516
Holborn, Bloomsbury Square                        0106 0126 0146 0206 0226 0246 0304 0324 0344 0404 0424 0443 0504 0523
Shaftesbury Avenue, Caxton Walk                   0111 0131 0151 0211 0231 0251 0309 0329 0349 0408 0427 0446 0507 0526
Piccadilly Circus, Piccadilly                     0119 0139 0159 0219 0239 0259 0317 0337 0357 0414 0432 0451 0511 0530
Hyde Park Corner, Knightsbridge                   0127 0147 0207 0227 0247 0307 0323 0343 0403 0420 0438 0457 0516 0535
Sloane Square, Sloane Street                      0132 0152 0212 0232 0252 0312 0327 0347 0407 0424 0442 0501 0520 0539
Battersea Bridge Road, Howie Street               0140 0200 0220 0240 0300 0320 0335 0355 0415 0431 0448 0507 0526 0545
Clapham Junction, St John's Hill                  0148 0208 0228 0248 0308 0328 0343 0403 0423 0439 0456 0515 0534 0553

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day.

Operated by London General for London Buses.

Timetable revised 09/02/13

Route record

Clapham Junction - Battersea - Chelsea - Piccadilly Circus - Holborn - Islington - Finsbury Park
Clapham Junction Station - Falcon Road - Battersea - Battersea Park Road - Battersea Bridge Road - Battersea Bridge - Chelsea - King's Road - Sloane Square Station - Sloane Street - Knightsbridge - Hyde Park Corner Station - Piccadilly - Green Park Station - Piccadilly - Piccadilly Circus Station - Shaftesbury Avenue - Charing Cross Road - diversion road (east of Centre Point) - Tottenham Court Road Station - New Oxford Street - Bloomsbury Way - Vernon Place (for Holborn Station) - Theobalds Road - Clerkenwell Road - Rosebery Avenue - St John Street- Angel Station - Islington High Street - Upper Street - Highbury & Islington Station - St Paul's Road - Highbury Grove - Highbury Park - Blackstock Road - Rock Street - St Thomas's Road - Finsbury Park Station Station Place

Finsbury Park - Islington - Holborn - Piccadilly Circus - Chelsea - Battersea - Clapham Junction
Finsbury Park Station Station Place - Stroud Green Road - Blackstock Road - Highbury Park - Highbury Grove - St Paul's Road -  Highbury & Islington Station - Upper Street - Islington High Street - Angel Station - St John Street - Rosebery Avenue - Clerkenwell Road - Theobalds Road - Vernon Place (for Holborn Station) - Bloomsbury Way - New Oxford Street - Shaftesbury Avenue - Piccadilly Circus Station - Piccadilly - Green Park Station - Piccadilly - Duke of Wellington Place - Grosvenor Place - Hyde Park Corner Station - Knightsbridge - Sloane Street - Sloane Square Station - King's Road - Chelsea - Beaufort Street - Battersea Bridge - Battersea Bridge Road - Prince of Wales Drive - Albert Bridge Road - Battersea Park Road - Battersea - Falcon Road - Clapham Junction Station - Falcon Road - Clapham Junction Station

Home

Note: This is no longer the current timetable